By Jon Lafayette
MySpace remains the leading social networking site in the U.S., but its growth has slowed and other sites are racking up huge gains, according to the latest figures from Nielson Online. In April, MySpace grew 3% from a year ago, while Facebook, the No. 2 site, increased its unique users by 56%. Showing even bigger gains were Linedin and Buzznet. A list of the top 10 social networking sites follows.
| Site | April 2008 (000) | April 2007 (000) | Growth |
| Myspace.com | 58,753 | 57,003 | 3% |
| 22,482 | 14,403 | 56% | |
| Classmates Online | 14,514 | 12,913 | 12% |
| 8,695 | 1,886 | 361% | |
| Windows Live Spaces | 7,869 | 8,349 | -6% |
| AOL Hometown | 6,362 | 8,497 | -25% |
| Reunion.com | 6,041 | 5,020 | -20% |
| Club Penguin | 3,806 | 4,073 | -7 |
| Buzznet.com | 3,229 | 1,585 | 104% |
| Imeem | 2,856 | 1,481 | 92% |
Source: Nielsen Online